Bloomington Speedway

Todd Moule Rips The Red Clay In His 1st Maverick Sprint Series Victory
Robert Ballou Wins On The Last Lap In Another Josh Burton Memorial Classic
Todd Moule Rips The Red Clay In His 1st Maverick Sprint Series Victory

Todd Moule Rips The Red Clay In His 1st Maverick Sprint Series Victory

7/25/2024 -
Friday night at the Red Clay was the Maverick Wing Sprint Series with 17 cars and Nascar driver Chase Briscoe was an entry and did an awesome autograp
Robert Ballou Wins On The Last Lap In Another Josh Burton Memorial Classic

Robert Ballou Wins On The Last Lap In Another Josh Burton Memorial Classic

5/29/2024 -
The weather was awesome after the rain missed us to honor Josh Burton in the 11th Annual Memorial Race. 34 sprints with a loaded field of talent ente


2024 Points

All Classes
As of 9/6/2024

410 Sprints - Non-WingedBloomington Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 53 Brayden Fox Brayden Fox Avon, IN 0 5 7 7 326 -
2 16B Harley Burns Harley Burns Brazil, IN 2 4 5 7 314 -12
3 26 Matt Thompson Matt Thompson Bloomington, IN 0 3 5 6 300 -26
4 24P Tye Mihocko Tye Mihocko Peoria, AZ 4 5 5 5 238 -88
5 06 Rylan Gray Rylan Gray Greenfield, IN 0 2 4 5 217 -109
6 22 Brandon Spencer Brandon Spencer Nashville, IN 0 1 3 6 206 -120
7 10G Gabriel Gilbert Gabriel Gilbert Greenwood, IN 0 0 1 5 184 -142
8 71B Braxton Cummings Braxton Cummings Bedford, IN 0 1 3 5 182 -144
9 17GP Jadon Rogers Jadon Rogers Worthington, IN 0 0 3 5 179 -147
10 41 Ricky Lewis Ricky Lewis Camarillo, CA 0 2 3 4 167 -159
11 28 Brandon Mattox Brandon Mattox Cory, IN 0 1 3 3 156 -170
12 00 Austin Cory Austin Cory Morristown, IN 0 0 1 4 144 -182
13 11T Trey Osborne Trey Osborne Columbus, OH 0 1 2 3 131 -195
14 11 Jack Hoyer Jack Hoyer Frankfort, IN 0 2 2 3 130 -196
15 26 Chance Crum Chance Crum Snohomish, WA 0 0 1 3 128 -198
16 71H Sam Hinds Sam Hinds Westfield, IN 0 0 2 3 116 -210
17 18C Cindy Chambers Cindy Chambers Bloomington, IN 0 0 1 3 114 -212
18 5W Kyle Willis Kyle Willis North Vernon, IN 0 0 2 2 88 -238
19 24M Hunter Maddox Hunter Maddox Bloomington, IN 0 1 1 2 80 -246
20 04 Jeff Bland Jr Jeff Bland Jr Bedford, IN 0 0 0 3 76 -250
21 9G Dustin Griffitts Dustin Griffitts Bloomington, IN 0 0 0 2 72 -254
22 88J Joey Amantea Joey Amantea Mt. Pocono, PA 0 1 1 1 70 -256
23 4C Daylan Chambers Daylan Chambers Bowling Green, IN 0 0 0 3 64 -262
24 42AU Nathan Smee Nathan Smee Sydney, NSW 0 1 1 1 60 -266
25 7 Nate Bell Nate Bell Paragon, IN 0 0 0 2 58 -268
26 1 Nathan Schank Nathan Schank Phoenix, AZ 0 0 0 2 54 -272
27 75 Cody Trammell Cody Trammell Bloomington, IN 0 1 2 2 50 -276
28 11B Brent Beauchamp Brent Beauchamp Fairland, IN 0 1 1 1 48 -278
29 27 Evan Mosley Evan Mosley Lapel, IN 0 0 0 1 47 -279
30 73 Logan Calderwood Logan Calderwood Goodyear, AZ 0 0 0 1 46 -280
31 39X Scott Bradley Scott Bradley Bloomington, IN 0 0 1 1 44 -282
32 47 Charles Davis Jr Charles Davis Jr Buckeye, AZ 0 0 0 2 44 -282
33 33 Jake Scott Jake Scott Morgantown, IN 0 0 1 1 42 -284
34 24L Lee Underwood Lee Underwood Troy, OH 0 0 1 1 42 -284
35 98 Saban Bibent Saban Bibent Cincinnati, OH 0 0 0 1 42 -284
36 00w Noah Whitehouse Noah Whitehouse (R) Greenfield, IN 0 0 0 1 40 -286
37 77AU Todd Hobson Todd Hobson Clyde, VIC 0 0 0 1 40 -286
38 86 Andy Bradley Andy Bradley Bloomington, IN 0 0 1 1 38 -288
39 16H Steven Hobbs Steven Hobbs Bloomington, IN 0 0 1 1 38 -288
40 39 Stephen Schnapf Stephen Schnapf Newburgh, IN 0 0 0 1 38 -288
41 16 Jackson Slone Jackson Slone Noblesville, IN 0 0 0 1 34 -292
42 77 Dave Peperak Dave Peperak Clinton, IN 0 0 0 1 32 -294
43 12 Robert Ballou Robert Ballou Rocklin, CA 1 1 1 1 30 -296
44 3R Kyle Cummins Kyle Cummins Princeton, IN 0 1 1 1 30 -296
45 9K Kevin Thomas Jr Kevin Thomas Jr Cullman, AL 0 1 1 1 30 -296
46 74X Shane Cottle Shane Cottle Kansas, IL 0 0 1 1 30 -296
47 5S Chase Stockon Chase Stockon Fort Branch, IN 0 0 0 1 30 -296
48 68 Bub Cummings Bub Cummings Bedford, IN 0 0 0 1 30 -296
49 7 Travis Thompson Travis Thompson Terre Haute, IN 0 0 0 1 26 -300
50 69 Brady Bacon Brady Bacon Broken Arrow, OK 0 1 2 2 20 -306
51 21AZ Jake Swanson Jake Swanson Anaheim, CA 0 0 1 1 20 -306
52 17G Max Adams Max Adams Loomis, CA 0 0 0 1 20 -306
53 4 Justin Grant Justin Grant Ione, CA 20 -306
54 33M Matt Westfall Matt Westfall Pleasant Hill, OH 20 -306
55 77M C.J. Leary C.J. Leary Greenfield, IN 20 -306
56 71W Weston Gorham Weston Gorham Colleyville, TX 20 -306
57 5 Anton Hernandez Anton Hernandez Arlington, TX 20 -306
58 17GP Logan Seavey Logan Seavey Sutter, CA 20 -306
59 04 Frankie Guerrini Frankie Guerrini San Rafael, CA 20 -306
60 5P Daison Pursley Daison Pursley Locust Grove, OK 20 -306
61 15KO Carson Garrett Carson Garrett Littleton, CO 20 -306
62 1 Lee Dakus Lee Dakus Edmonton, AB 20 -306
63 19AZ Mitchell Moles Mitchell Moles none, IN 20 -306
64 13 Robert Brown Robert Brown Memphis, TN 20 -306
65 OG Kyle Shipley Kyle Shipley Phoenix, AZ 20 -306
66 12AUS Andrew Van Damme Andrew Van Damme Sydney, NSW 20 -306
67 I1 Ivan Glotzbach Ivan Glotzbach Fillmore, IN 10 -316
68 17 Geoff Ensign Geoff Ensign Sebastopol, CA 10 -316
69 8 Zack Pretorius Zack Pretorius Yorktown, IN 10 -316
70 16K Koby Barksdale Koby Barksdale Norman, OK 10 -316
71 5K Kayla Roell Kayla Roell Dillsboro, IN 10 -316
72 67L Josh Lane Josh Lane Martinsville, IN 10 -316
73 87 Reed Whitney Reed Whitney Jasper, IN 10 -316
74 51T Eddie Tafoya Jr Eddie Tafoya Jr Chino Hills, CA 10 -316
75 37G Dave Gross Dave Gross Rochester, IN 10 -316
76 18 Landon Butler Landon Butler Galveston, IN 10 -316
77 2B Kale Drake Kale Drake Collinsville, OK 10 -316
78 21K Kobe Simpson Kobe Simpson Bonham, TX 10 -316
79 45N Troy Carey Troy Carey Tullamore, NSW 10 -316
80 04 Daniel Whitley Daniel Whitley Ferndale, CA 10 -316
81 26AU Todd Moule Todd Moule Heathcote, VIC 10 -316
82 5G Briggs Danner Briggs Danner Allentown, PA 10 -316
83 39 Justin Mathews Justin Mathews Bloomington, IN 10 -316
84 4B Tom Busch Tom Busch Bedford, IN 10 -316
Back to All Classes

Next Event

To Be Announced!

Driver Registration
Flo Racing


Latest Photos

Latest Videos

Bloomington Speedway Lightning Sprint Nationals. 8-20-20
09 04 20 Josh Burton Memorial 305 RaceSaver Sprints Bloomington Speedway
8 21 20 Super Stock Feature Bloomington Speedway

Our Partners

Interstate Battery
OReilly Auto Parts
Schoenfeld
Invisible Fence
IU Credit Union
Pic-A-Part
Smithville Fiber
Tieman Tire Co
Tire and Wheel
Lucas oil
Budweiser
Aqua Pro
Auto Body Specialists
B97
Eddie Gilstrap Motors
Fast Signs
Harley of Bloomington
Huntley Excavation
Indiana University
Kinser Air Filters
Tom White Co
Bobcat of Bloomington
Tom White and Company Real Estate
Brandies Machinery
Green Earth Recycling
Rock Auto
Bridlewood
Erie Insurance
Integrity First Insurance